1 or 2 Guns 60kW-120kW Compact DC EV Charging Station Fast Charging
-60kW – 120kW
-1 or 2 Guns (CCS1, CCS2, Chademo, GBT, NACS Optional)
-Floor-stand
-7-inch LCD screen/LED light
-OCPP 1.6J
-IP55
-CE, CB, TUV, and RoHS
-Rated Power : 30kW/40kW/60kW/90kW/120kW/150kW/180kW/240kW Output Connector: 1 PLUG (DC*1) (CCS1: 0~250A 150VDC-1000V )
or (CCS2: 0~250A 150VDC-1000V )
or (GBT: 0~250A 150VDC-1000V )
or (TESLA: 0~250A 150VDC-1000V )
or ( CHADEMO: 0~125A 150VDC-500V)
Communiction: OCPP 1.6J Network: Ethernet/4G Application: Indoor/Outdoor Working Temperature: -30℃~+55℃ Protection Level: IP55 Cooling: Automatic forced-air cooling
Standards: IEC61851-1, IEC61851-23
| 2 Guns Compact DC EV Charging Station BMDC | |||
| Structure Description | |||
| Models | BMDC60-D | BMDC90-D | BMDC120-D |
| Shell material | Galvanized Sheet | ||
| Dimension | 700*520*1800mm (L*W*H) | ||
| Weight | ≤320kG | ≤340kG | ≤360kG |
| Installation method | Floor-stand type | ||
| Cable routing | Bottom Inlet Wiring, Up Outlet Wiring | ||
| Total length of gun cable | 5m | ||
| Charging outlets | Double (CCS1+CCS1); Double (CCS1+CHADEMO); Double (CCS2+GBT); Double (CHADEMO+CHADEMO); Double (CCS2+CCS2) | Double (CCS2+CHADEMO); Double (CHADEMO+GBT); Double (CCS1+CCS2); Double (CCS1+GBT); Double (GBT+GBT) | Double (CCS1+NACS); Double (CCS2+NACS); Double (GBT+NACS); Double (CHADEMO+NACS); Double (NACS+NACS) |
| Connectivity authorization | RFID, App | ||
| Screen | 7 Inch LCD Screen/LED Light | ||
| Electrical Specification | |||
| AC input voltage | AC380V-415V,3P+N+PE | ||
| Input frequency | 50Hz/60Hz | ||
| Rated power | 60kW | 90kW | 120kW |
| Output voltage range | CCS1/CCS2/GBT: 150Vdc –1000Vdc; CHADEMO: 150Vdc –500Vdc | ||
| Output current | CCS1/CCS2:0~200A; GBT/NACS:0~200A; CHADEMO:0~125A |
CCS1/CCS2:0~250A; GBT/NACS:0~250A; CHADEMO:0~125A |
CCS1/CCS2:0~250A; GBT/NACS:0~250A; CHADEMO:0~125A |
| Communication | |||
| OCPP | OCPP 1.6J | ||
| Network interface | Ethernet/4G/Wi-Fi | ||
| Environment condition | |||
| Application place | Indoor/Outdoor | ||
| Working latitude | <2000m | ||
| Working temperature | -30°C~+85ºC | ||
| Working humidity | 5%~95% | ||
| Protection level | IP55, IK10 (Screen IK08) | ||
| Natural cooling | Forced-air Cooling | ||
| Warranty | 24 months warranty (extendable) | ||
Xiamen Enterprise Electric Intelligent Technology Co., Ltd. Copyright © 2023. All rights reserved.