
| Electrical | |
| Charging Capacity | 1.3kW-7.4kW / 4.1kW-22kW |
| Charge Mode | Mode 3 (IEC 61851-1) |
| Output Power | Selectable 1-phase or 3-phase, 230-400V 6A -32A, 50-60Hz |
| Socket Type | Type 2 Socket |
| Protection and certification | |
| Build-in RCD | DC6mA leakage sensor built-in |
| Socket | IP65, IK10 |
| Housing Fire Ratings | V0 |
| Operating Temperature | 21.31 dBuA/m@3m distance |
| Compliance | IEC61851-1,IEC61851-21-2,IEC61000-4 CE EMC EU/2014.CE Low Voltage EU/2014/35 |
| Certificate | CE, UKCA, CB, RCM |
| Connectivity | |
| Authorization | Auto-start standard / RFID card option |
| Status Indication | LED ring |
| Charging Protocol | OCPP 1.6J |
| WLAN Communication | Wi-Fi / Bluetooth 4.2 option |
| Mechanical | |
| Housing | Polycarbonate |
| Dimension | W278 x H360 x D152 mm |
| Mounting | Wall or Pole |
| WIFI | |
| Operating Frequency Range | 2412 – 2484MHz |
| WI-FI Protocols | IEEE 802.11 b/g/n |
| Channels | 13 |
| TX Power | <20dbm |
| EIRP | 0.459 |
| TX bandwidth | 20MHz/40MHz |
| Modulation type | OFDM & DSSS |
| Transmitting Duty Cycle | 10% |
| BlueTooth BLE | |
| Sensitivity @30.8% PER | – 93 dbm |
| Co-channel C/I | +10db |
| RF Power Control Range | -12 ~ 9dbm |
| NFC | |
| Modulation Type | ASK |
| Operating Frequency Range | 13.56MHz |
| H-field strength | 21.31 dBuA/m@3m distance |
| Antenna Type | Coil Antenna |
Xiamen Enterprise Electric Intelligent Technology Co., Ltd. Copyright © 2023. All rights reserved.